Egypt Transfer by private Car from Cairo
Quality of service. Conditioned private car, assistance from one of our representatives in Egypt included and the hotel of your departure city to the hotel at your destination directly. Egypt transfers by private car from Cairo
| No. of participants per adult, in Euros per trip | Duration | 06 / 07 | 04 / 05 | 02 / 03 | 01 |
| Cairo - Alexandria | 3.30 hours | 26 | 32 | 44 | 90 |
| Cairo - Ain El Sokhna | 1.30 hours | 11 | 17 | 29 | 48 |
| Cairo - Minieh | 3.30 hours | 26 | 32 | 44 | 90 |
| Cairo - Oasis Bahariya | 4 hours | 30 | 38 | 54 | 107 |
| Cairo - Oasis Siwa | 7 hours | 44 | 66 | 121 | 227 |
| Cairo - Hurghada | 6 hours | 44 | 58 | 84 | 153 |
| Cairo - El Gouna | 6 hours | 44 | 58 | 84 | 153 |
| Cairo - Makadi Bay | 6.30 hours | 48 | 61 | 89 | 163 |
| Cairo - Soma Bay | 6.30 hours | 48 | 61 | 89 | 163 |
| Cairo - Sharm El Sheikh | 7 hours | 44 | 58 | 84 | 153 |
| Cairo - Dahab | 8 hours | 50 | 63 | 95 | 174 |
Egypt Transfer by private car from Alexandria
| No. of participants per adult, and by Euro trajand | Duration | 06 / 07 | 04 / 05 | 02 / 03 | 01 |
| ALexandria - Ain El Sokhna | 4.30 hours | 27 | 38 | 58 | 111 |
| Alexandria - Oasis Bahariya | 7 hours | 38 | 52 | 84 | 153 |
| Alexandria - Oasis Siwa | 5.30 hours | 28 | 44 | 69 | 111 |
| Alexandria - Hurghada | 8 hours | 35 | 50 | 95 | 174 |
| Alexandria - El Gouna | 8 hours | 35 | 50 | 95 | 174 |
| Alexandria - Makadi Bay | 8.15 hours | 38 | 53 | 98 | 184 |
| Alexandria - Soma Bay | 8.30 hours | 38 | 53 | 98 | 184 |
Egypt transfer by private car from Ain Sokhna
| No. of participants per adult, and by Euro trajand | Duration | 06 / 07 | 04 / 05 | 02 / 03 | 01 |
| Ain El Sokhna - El Gouna | 4 hours | 43 | 57 | 84 | 152 |
| Ain El Sokhna - Hurghada | 4.30 hours | 43 | 57 | 84 | 152 |
| Ain El Sokhna - Makadi Bay | 4.45 hours | 43 | 57 | 84 | 152 |
| Ain El Sokhna - Sainte Catherine | 5 hours | 42 | 66 | 105 | 205 |
| Ain El Sokhna - Sharm El Sheikh | 4.30 hours | 43 | 57 | 81 | 152 |
| Ain El Sokhna - Dahab | 6.30 hours | 47 | 72 | 113 | 226 |
Egypt transfer by private car from Aswan
| No. of participants per adult, and by Euro trajand | Duration | 06 / 07 | 04 / 05 | 02 / 03 | 01 |
| Aswan - Luxor | 3.30 hours | 30 | 38 | 54 | 106 |
| Aswan - Abu Simbel | 3 hours | 33 | 42 | 60 | 121 |
| Aswan - Hurghada | 6.30 hours | 53 | 73 | 101 | 202 |
Egypt transfer by private car from Bahariya Oasis
| No. of participants per adult, and by Euro trajand | Duration | 06 / 07 | 04 / 05 | 02 / 03 | 01 |
| Oasis Bahariya - Oasis Siwa en jeep 4X4 | 8 hours | 44 | 66 | 121 | 226 |
| Oasis Bahariya - Oasis Farafra | 3 hours | 11 | 22 | 32 | 56 |
Egypt transfer by private car from Luxor
| No. of participants per adult, and by Euro trajand | Duration | 06 / 07 | 04 / 05 | 02 / 03 | 01 |
| Luxor - Hurghada | 4 hours | 30 | 39 | 54 | 110 |
| Luxor - Minieh | 3 hours | 44 | 57 | 81 | 152 |
| Luxor - El Gouna | 4.30 hours | 30 | 39 | 54 | 110 |
| Luxor - Makadi Bay | 4.30 hours | 33 | 44 | 61 | 121 |
| Luxor - Soma Bay | 4.30 hours | 33 | 44 | 61 | 121 |
| Luxor - Cairo (via Hurghada) | 10 hours | 46 | 70 | 116 | 216 |
Egypt transfer by private car from Hurghada
| No. of participants per adult, and by Euro trajand | Duration | 06 / 07 | 04 / 05 | 02 / 03 | 01 |
| Hurghada - Soma Bay | 30 Minutes | 7 | 10 | 17 | 31 |
| Hurghada - El Gouna | 30 Minutes | 7 | 10 | 17 | 31 |
| Hurghada - Makadi Bay | 30 Minutes | 7 | 10 | 17 | 31 |
Egypt transfer by private car from Sharm El Sheikh
|
Duration | 06 / 07 | 04 / 05 | 02 / 03 | 01 | |
| Sharm El Sheikh - Dahab | 3 hours | 17 | 22 | 32 | 53 | |
| Sharm El Sheikh - Taba | 4 hours | 22 | 33 | 53 | 90 | |
| Sharm El Sheikh - Sainte Catherine | 3 hours | 19 | 27 | 42 | 69 |




